Open to any correctly registered PRE competing at a National level Working Equitation competition in the UK. Your results are automatically forwarded to the Ranking table with the highest placed PRE in Novice, Inter A and Advanced receiving an ANCCE medal.
The National Competitions are run by Working Equitation GB
| Dates | Venue | County | Postcode | U16 |
|---|---|---|---|---|
| 28th – 29th March | Kelsall Hill EC | Cheshire | CW6 0SR | |
| 25th – 26th April | Pickering Grande Equestrian | Leicestershire | LE67 1EZ | |
| 13th – 14th June | Aston Le Walls | Northamptonshire | NN11 6RT | |
| 23rd – 26th July | Hartpury College (in association with GB PRE) | Gloucestershire | GL19 3BE | |
| 22nd – 23rd August | Pontispool Equine Sports Centre | Somerset | TA4 1BH | |
| BWE Final of the National Championship and Regional Team Championships | ||||
| 29th Oct – 1st Nov | Oakridge Arena | Lincolnshire | NG23 7NZ | |
Download the dates here.
Purebred Spanish Horse Stud Book
(LG PRE ANCCE)
Click for more.
Equestrian disciplines covered by ANCCE including qualification for SICAB (Seville).
Click each picture for more.
Young Horse
Selection Tests
(Dressage)
Doma Vaquera
(Country Dressage)
Alta Esquela
(Spanish High
School Dressage)
Registered Office
Horsehay Farm
Duns Tew Road, Middle Barton,
Chipping Norton,
Oxfordshire, OX7 7DQ
