Open to any correctly registered PRE competing at a National level Working Equitation competition in the UK. Your results are automatically forwarded to the Ranking table with the highest placed PRE in Novice, Inter A and Advanced receiving an ANCCE medal.
Dates | Venue | County | Postcode | U16 |
---|---|---|---|---|
10-11th May | Pickering Grance | Leicestershire | LE67 1EZ | |
31st May – 1st June | Bicton Arena | Devon | EX9 7BL | |
28th – 29th June | Bishop Burton College | East Yorkshire | HU17 8QG | |
12th – 13th July | Vale View Equestrian | Leicestershire | LE14 3LX | |
25th – 27th July | Hartpury College (in association with GB PRE) | Gloucestershire | GL19 3GD | |
6th – 7th September | Aston le Walls | Northamptonshire | NN11 6RT | |
27th – 28th September | Wellington Riding | Hampshire | RG27 0LJ |
Purebred Spanish Horse Stud Book
(LG PRE ANCCE)
Click for more.
Equestrian disciplines covered by ANCCE including qualification for SICAB (Seville).
Click each picture for more.
Young Horse
Selection Tests
(Dressage)
Doma Vaquera
(Country Dressage)
Alta Esquela
(Spanish High
School Dressage)
Registered Office
Horsehay Farm
Duns Tew Road, Middle Barton,
Chipping Norton,
Oxfordshire, OX7 7DQ